S_CODE	S_TEXT	S_GRAFIK_DATEI	S_BESCHREIBUNG_DATEI
AHEAT	Keep Away From Heat	ICAO_AHEAT.PNG	ICAO_AHEAT.TXT
(BAT)	(Battery mark)	ICAO_(BAT).PNG	ICAO_(BAT).TXT
(BIO)	(UN 3373)	ICAO_(BIO).PNG	ICAO_(BIO).TXT
BIOB	UN 3373	ICAO_BIOB.PNG	ICAO_BIOB.TXT
(CAO)	(Cargo aircraft only)	ICAO_(CAO).PNG	ICAO_(CAO).TXT
CAO	Cargo aircraft only	ICAO_CAO.PNG	ICAO_CAO.TXT
(CA3)	(Cargo aircraft only)	ICAO_(CA3).PNG	ICAO_(CA3).TXT
(CA4)	(Cargo aircraft only)	ICAO_(CA4).PNG	ICAO_(CA4).TXT
EHS	Environm. haz. subst.	ICAO_EHS.PNG	ICAO_EHS.TXT
(GMO)	(UN 3245)	ICAO_(GMO).PNG	ICAO_(GMO).TXT
GMO	UN 3245	ICAO_GMO.PNG	ICAO_GMO.TXT
(MAG)	(Magnetized Material)	ICAO_(MAG).PNG	ICAO_(MAG).TXT
MAG	Magnetized Material	ICAO_MAG.PNG	ICAO_MAG.TXT
RCL	Cryogenic Liquid	ICAO_RCL.PNG	ICAO_RCL.TXT
(11)	(Package Orientation)	ICAO_(11).PNG	ICAO_(11).TXT
11	Package Orientation	ICAO_11.PNG	ICAO_11.TXT
1.3C	Explosive	ICAO_1_3C.PNG	ICAO_1_3C.TXT
1.3G	Explosive	ICAO_1_3G.PNG	ICAO_1_3G.TXT
1.4B	Explosive 1.4	ICAO_1_4B.PNG	ICAO_1_4B.TXT
1.4C	Explosive 1.4	ICAO_1_4C.PNG	ICAO_1_4C.TXT
1.4D	Explosive 1.4	ICAO_1_4D.PNG	ICAO_1_4D.TXT
1.4E	Explosive 1.4	ICAO_1_4E.PNG	ICAO_1_4E.TXT
1.4G	Explosive 1.4	ICAO_1_4G.PNG	ICAO_1_4G.TXT
1.4S	Explosive 1.4	ICAO_1_4S.PNG	ICAO_1_4S.TXT
2.1	Gas flammable	ICAO_2_1.PNG	ICAO_2_1.TXT
2.2	Gas non-flammable	ICAO_2_2.PNG	ICAO_2_2.TXT
2.3	Gas toxic	ICAO_2_3.PNG	ICAO_2_3.TXT
3	Liquid flammable	ICAO_3.PNG	ICAO_3.TXT
4.1	Solid flammable	ICAO_4_1.PNG	ICAO_4_1.TXT
4.2	Spont. comb.	ICAO_4_2.PNG	ICAO_4_2.TXT
4.3	Danger if wet	ICAO_4_3.PNG	ICAO_4_3.TXT
5.1	Oxidizer	ICAO_5_1.PNG	ICAO_5_1.TXT
5.2	Organic Peroxide	ICAO_5_2.PNG	ICAO_5_2.TXT
(6.1)	(Toxic)	ICAO_(6_1).PNG	ICAO_(6_1).TXT
6.1	Toxic	ICAO_6_1.PNG	ICAO_6_1.TXT
6.2	Infectious	ICAO_6_2.PNG	ICAO_6_2.TXT
(8)	(Corrosive)	ICAO_(8).PNG	ICAO_(8).TXT
8	Corrosive	ICAO_8.PNG	ICAO_8.TXT
9	Miscellaneous	ICAO_9.PNG	ICAO_9.TXT
9A	Lithium batteries or sodium ion batteries	ICAO_9A.PNG	ICAO_9A.TXT
